COVID-19 Deaths in the United States August 2020


COVID-19 coronavirus in the United States..

Average COVID-19 related deaths in the United States:

see below for August 2020.
1,000 deaths per day in August 2020.
859 deaths per day in July 2020.
798 deaths per day in June 2020.
1,365 deaths per day in May 2020.
2,023 deaths per day in April 2020.
102 deaths per day in March 2020.

Average COVID-19 cases in the United States:

see below for August 2020.
48,700 cases per day in August 2020.
63,808 cases per day in July 2020.
29,689 cases per day in June 2020.
23,940 cases per day in May 2020.
31,026 cases per day in April 2020.
5,298 cases per day in March 2020.

United States COVID-19 coronavirus cases and deaths in August 2020.

USA COVID-19 Deaths in August 2020

August has had 30,989 deaths in the month, an average of 1,000 per day.

Date Daily Deaths Total 7 day ave
31/08/20 512 187,736 946
30/08/20 369 187,224 946
29/08/20 954 186,855 954
28/08/20 1,105 185,901 957
27/08/20 1,143 184,796 1,053
26/08/20 1,249 183,653 1,045
25/08/20 1,290 182,404 1,047
24/08/20 510 181,114 1,057
23/08/20 430 180,604 1,068
22/08/20 974 180,174 1,081
21/08/20 1,776 179,200 1,095
20/08/20 1,087 177,424 1,001
19/08/20 1,263 176,337 1,029
18/08/20 1,358 175,074 1,046
17/08/20 588 173,716 1,067
16/08/20 522 173,128 1,073
15/08/20 1,071 172,606 1,075
14/08/20 1,120 171,535 1,063
13/08/20 1,284 170,415 1,087
12/08/20 1,382 169,131 1,076
11/08/20 1,504 167,749 1,066
10/08/20 628 166,245 1,045
09/08/20 534 165,617 1,036
08/08/20 989 165,083 1,026
07/08/20 1,290 164,094 1,050
06/08/20 1,203 162,804 1,074
05/08/20 1,311 161,601 1,109
04/08/20 1,361 160,290 1,134
03/08/20 564 158,929 944
02/08/20 467 158,365 1,041
01/08/20 1,151 157,898 1,214

USA COVID-19 new cases in August 2020

August has had 1,509,703 new cases in the month, an average of 48,700 per day.

Date Daily Cases Total 7 day ave
31/08/20 42,356 6,215,592 42,852
30/08/20 34,158 6,173,236 42,727
29/08/20 42,843 6,139,078 42,521
28/08/20 49,601 6,096,235 42,787
27/08/20 46,269 6,046,634 42,909
26/08/20 44,637 6,000,365 42,776
25/08/20 40,098 5,955,728 42,822
24/08/20 41,484 5,915,630 43,372
23/08/20 32,718 5,874,146 43,931
22/08/20 44,701 5,841,428 44,520
21/08/20 50,455 5,796,727 45,780
20/08/20 45,341 5,746,272 47,229
19/08/20 44,957 5,700,931 48,661
18/08/20 43,947 5,655,974 50,002
17/08/20 45,395 5,612,027 51,513
16/08/20 36,843 5,566,632 52,455
15/08/20 53,523 5,529,789 54,028
14/08/20 60,600 5,476,266 54,392
13/08/20 55,364 5,415,666 54,784
12/08/20 54,345 5,360,302 55,248
11/08/20 54,519 5,305,957 55,362
10/08/20 51,994 5,251,438 55,609
09/08/20 47,849 5,199,444 55,114
08/08/20 56,071 5,151,595 55,325
07/08/20 63,345 5,095,524 55,662
06/08/20 58,611 5,032,179 56,742
05/08/20 55,148 4,973,568 57,933
04/08/20 56,246 4,918,420 59,615
03/08/20 48,527 4,862,174 51,976
02/08/20 49,329 4,813,647 54,290
01/08/20 58,429 4,764,318 64,087

Previous Months:

July 2020 had an average of 63,808 new cases and 859 deaths per day.  United States COVID-19 cases and deaths in July 2020.

June 2020 had an average of 29,689 new cases and 798 deaths per day. United States COVID-19 cases and deaths in June 2020.

 


There were 164,253 new cases and 3,165 new deaths in March.
There were 930,770 new cases and 60,691 new deaths in April.
There were 742,147 new cases and 42,339 new deaths in May.
There were 890,683 new cases and 23,927 new deaths in June.
There were 1,978,036 new cases and 26,625 new deaths in July.
There have been 1,509,703 new cases and 30,989 new deaths so far, to August 30.

Daily Averages

March 2020 had an average of 5,298 new cases and 102 deaths per day.
April 2020 had an average of 31,026 new cases and 2,023 deaths per day.
May 2020 had an average of 23,940 new cases and 1,366 deaths per day.
June 2020 had an average of 29,689 new cases and 798 deaths per day.
July 2020 had an average of 63,808 new cases and 859 deaths per day.
August 2020 has, so far had an average of 48,700 new cases and 1,000 deaths per day.


83.1 - 873,697
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x