COVID-19 Cases per million population as at 26th May 2021.
The following chart shows the number of reported Covid-19 cases per million population, for countries with over 1 million population.
Country | Tot Cases/1M pop | |
1 | Czechia | 154,699 |
2 | Bahrain | 129,064 |
3 | Slovenia | 121,434 |
4 | Sweden | 105,072 |
5 | USA | 102,093 |
6 | Lithuania | 101,291 |
7 | Estonia | 97,197 |
8 | Netherlands | 95,179 |
9 | Belgium | 90,303 |
10 | Israel | 90,007 |
11 | Croatia | 86,939 |
12 | France | 85,954 |
13 | Panama | 85,838 |
14 | Georgia | 85,461 |
15 | Hungary | 83,285 |
16 | Portugal | 83,229 |
17 | Serbia | 81,685 |
18 | Argentina | 79,488 |
19 | Switzerland | 79,334 |
20 | Uruguay | 79,331 |
21 | Lebanon | 79,329 |
22 | Spain | 78,208 |
23 | Qatar | 77,070 |
24 | Brazil | 76,082 |
25 | Poland | 75,866 |
26 | Armenia | 74,883 |
27 | North Macedonia | 74,457 |
28 | Slovakia | 71,251 |
29 | Jordan | 71,225 |
30 | Austria | 70,983 |
31 | Latvia | 70,640 |
32 | Kuwait | 70,031 |
33 | Chile | 69,801 |
34 | Italy | 69,588 |
35 | UK | 65,540 |
36 | Colombia | 64,125 |
37 | Moldova | 63,323 |
38 | Bosnia and Herzegovina | 62,426 |
39 | Turkey | 61,208 |
40 | Bulgaria | 60,500 |
41 | Costa Rica | 60,259 |
42 | Cyprus | 59,377 |
43 | Palestine | 58,914 |
44 | Peru | 58,029 |
45 | Romania | 56,299 |
46 | UAE | 56,118 |
47 | Ireland | 52,105 |
48 | Ukraine | 50,345 |
49 | Denmark | 47,548 |
50 | Paraguay | 47,457 |
51 | Albania | 45,998 |
52 | Germany | 43,642 |
53 | Belarus | 41,178 |
54 | Oman | 40,765 |
55 | Greece | 38,074 |
56 | Canada | 35,965 |
57 | Russia | 34,428 |
58 | Iran | 33,733 |
59 | Azerbaijan | 32,588 |
60 | Bolivia | 30,074 |
61 | Iraq | 28,801 |
62 | Tunisia | 28,404 |
63 | South Africa | 27,435 |
64 | Libya | 26,477 |
65 | Dominican Republic | 26,154 |
66 | Ecuador | 23,554 |
67 | Honduras | 23,285 |
68 | Norway | 22,651 |
69 | Botswana | 22,081 |
70 | Namibia | 20,759 |
71 | Kazakhstan | 19,934 |
72 | India | 19,658 |
73 | Mexico | 18,439 |
74 | Nepal | 18,088 |
75 | Finland | 16,575 |
76 | Mongolia | 16,362 |
77 | Malaysia | 16,292 |
78 | Jamaica | 16,180 |
79 | Eswatini (Swaziland) | 15,861 |
80 | Kyrgyzstan | 15,588 |
81 | Trinidad and Tobago | 15,290 |
82 | Morocco | 13,881 |
83 | Guatemala | 13,743 |
84 | Saudi Arabia | 12,600 |
85 | Cuba | 12,069 |
86 | Djibouti | 11,504 |
87 | El Salvador | 11,176 |
88 | Philippines | 10,767 |
89 | Gabon | 10,671 |
90 | Singapore | 10,509 |
91 | Venezuela | 8,018 |
92 | Sri Lanka | 8,015 |
93 | Indonesia | 6,487 |
94 | Equatorial Guinea | 5,869 |
95 | Japan | 5,752 |
96 | Lesotho | 5,016 |
97 | Zambia | 4,969 |
98 | Bangladesh | 4,777 |
99 | Timor-Leste | 4,657 |
100 | Mauritania | 4,053 |
101 | Pakistan | 4,043 |
102 | Kenya | 3,089 |
103 | Ghana | 2,960 |
104 | Uzbekistan | 2,922 |
105 | Cameroon | 2,874 |
106 | Algeria | 2,865 |
107 | S. Korea | 2,683 |
108 | Myanmar | 2,618 |
109 | Zimbabwe | 2,578 |
110 | Egypt | 2,472 |
111 | Gambia | 2,413 |
112 | Senegal | 2,403 |
113 | Ethiopia | 2,299 |
114 | Mozambique | 2,205 |
115 | Congo | 2,067 |
116 | Rwanda | 2,026 |
117 | Thailand | 1,971 |
118 | Guinea-Bissau | 1,868 |
119 | Malawi | 1,753 |
120 | Ivory Coast | 1,746 |
121 | Afghanistan | 1,722 |
122 | Guinea | 1,716 |
123 | Papua New Guinea | 1,689 |
124 | Cambodia | 1,594 |
125 | Togo | 1,585 |
126 | Hong Kong | 1,567 |
127 | Madagascar | 1,450 |
128 | CAR | 1,444 |
129 | Tajikistan | 1,368 |
130 | Syria | 1,360 |
131 | Haiti | 1,218 |
132 | Australia | 1,166 |
133 | Eritrea | 1,111 |
134 | Nicaragua | 1,094 |
135 | Mauritius | 1,046 |
136 | Angola | 987 |
137 | South Sudan | 944 |
138 | Uganda | 942 |
139 | Somalia | 898 |
140 | Nigeria | 789 |
141 | Sudan | 788 |
142 | Mali | 686 |
143 | Benin | 649 |
144 | Burkina Faso | 627 |
145 | New Zealand | 534 |
146 | Sierra Leone | 507 |
147 | Liberia | 421 |
148 | Burundi | 376 |
149 | DRC | 340 |
150 | Chad | 292 |
151 | Taiwan | 255 |
152 | Laos | 255 |
153 | Yemen | 220 |
154 | Niger | 216 |
155 | China | 63 |
156 | Vietnam | 62 |
157 | Tanzania | 8 |
Figures based on countries with over 1 million population
29.1 - 875,036
↓ Scroll down for Comments ↓