Unemployment Benefit Claimants in UK and European Union..
A 2015 report showed the numbers of Unemployment Benefit Claimants in the UK that are from the European Union, and the Unemployment Benefit Claimants in the European Union that are from the UK.
It showed:
64,830 EU nationals claiming Unemployment benefits in the UK.
29,095 UK nationals claiming Unemployment benefits in the EU.
The Report specified these figures:
At least 30,000 British nationals are claiming unemployment benefit in countries around the EU, research by the Guardian has found, based on responses from 23 of the 27 other EU countries.
Roughly 65,000 EU nationals claiming jobseeker’s allowance in the UK.
Poland is the Country with the MOST Unemployment Benefit Claimants in the UK at 14,880
Ireland is the Country with the MOST Unemployment Benefit Claimants in the EU at 11,222
Full Figures from the Report
British Nationals Receiving Unemployment Benefits in EU Member States |
Country | EU Nationals Receiving Unemployment Benefits in UK |
2 | Poland | 14,880 |
5 | Slovakia | 6,690 |
233 | Portugal | 6,210 |
23 | Czech Republic | 4,560 |
0 | Lithuania | 4,080 |
2,973 | Spain | 3,870 |
2,464 | Italy | 3,500 |
4 | Latvia | 3,330 |
3,042 | France | 2,810 |
11,222 | Ireland | 2,620 |
? | Netherlands | 2,540 |
4 | Hungary | 2,480 |
6,022 | Germany | 1,470 |
352 | Greece | 1,410 |
0 | Romania | 1,040 |
734 | Sweden | 720 |
? | Bulgaria | 520 |
613 | Belgium | 480 |
? | Cyprus | 430 |
2 | Estonia | 360 |
332 | Denmark | 290 |
582 | Finland | 160 |
379 | Austria | 160 |
1 | Slovenia | 120 |
21 | Malta | 90 |
85 | Luxembourg | 10 |
Unemployment in the Original Nine Member Union
The Same Figures, but just for the original EEC Countries, when there were 9 members, shows a very different total result, with:
13,720 EU nationals claiming Unemployment benefits in the UK.
23,780 UK nationals claiming Unemployment benefits in the EU.
British Nationals Receiving Unemployment Benefits in EU Member States |
Country | EU Nationals Receiving Unemployment Benefits in UK |
2,464 | Italy | 3,500 |
3,042 | France | 2,810 |
11,222 | Ireland | 2,620 |
? | Netherlands | 2,540 |
6,022 | Germany | 1,470 |
613 | Belgium | 480 |
332 | Denmark | 290 |
85 | Luxembourg | 10 |
23,780 | All 8 EU Countries | 13,720 |
39.1 - 867,987