How long most people live for, does depend to a great degree on the country they were born and live in.
The average age for the world is 67.07 years, but this can vary between 38.76 years and 89.73 years, depending on the country. You can check these figures, per country in the table below.
Life expectancy at birth in years
Life expectancy | COUNTRY | : | Life expectancy | COUNTRY |
89.73 | Monaco | : | 45.02 | Afghanistan |
84.41 | Macau | : | 77.41 | Albania |
83.01 | San Marino | : | 74.50 | Algeria |
82.43 | Andorra | : | 74.21 | American Samoa |
82.25 | Japan | : | 82.43 | Andorra |
82.16 | Guernsey | : | 38.76 | Angola |
82.14 | Singapore | : | 80.87 | Anguilla |
82.04 | Hong Kong | : | 75.48 | Antigua and Barbuda |
81.81 | Australia | : | 76.95 | Argentina |
81.77 | Italy | : | 73.23 | Armenia |
81.38 | Canada | : | 75.72 | Aruba |
81.38 | Jersey | : | 81.81 | Australia |
81.19 | France | : | 79.78 | Austria |
81.17 | Spain | : | 67.36 | Azerbaijan |
81.07 | Sweden | : | 71.18 | Bahamas, The |
81.07 | Switzerland | : | 78.15 | Bahrain |
80.96 | Israel | : | 69.75 | Bangladesh |
80.90 | Iceland | : | 74.34 | Barbados |
80.87 | Anguilla | : | 71.20 | Belarus |
80.71 | Bermuda | : | 79.51 | Belgium |
80.68 | Cayman Islands | : | 68.23 | Belize |
80.64 | Isle of Man | : | 59.84 | Benin |
80.59 | New Zealand | : | 80.71 | Bermuda |
80.31 | Liechtenstein | : | 67.30 | Bhutan |
80.20 | Norway | : | 67.57 | Bolivia |
80.19 | Ireland | : | 78.81 | Bosnia and Herzegovina |
80.07 | Germany | : | 58.05 | Botswana |
80.05 | Jordan | : | 72.53 | Brazil |
80.05 | United Kingdom | : | 77.63 | British Virgin Islands |
79.92 | Greece | : | 76.17 | Brunei |
79.87 | Saint Pierre and Miquelon | : | 73.59 | Bulgaria |
79.78 | Austria | : | 53.70 | Burkina Faso |
79.72 | Faroe Islands | : | 64.88 | Burma |
79.72 | Malta | : | 58.78 | Burundi |
79.68 | Netherlands | : | 62.67 | Cambodia |
79.61 | Luxembourg | : | 54.39 | Cameroon |
79.51 | Belgium | : | 81.38 | Canada |
79.33 | Virgin Islands | : | 70.70 | Cape Verde |
79.27 | Finland | : | 80.68 | Cayman Islands |
79.11 | Turks and Caicos Islands | : | 50.07 | Central African Republic |
79.05 | Korea, South | : | 48.33 | Chad |
78.98 | Wallis and Futuna | : | 77.70 | Chile |
78.92 | Puerto Rico | : | 74.68 | China |
78.82 | European Union | : | 74.55 | Colombia |
78.81 | Bosnia and Herzegovina | : | 64.20 | Comoros |
78.76 | Saint Helena, Ascension, and Tristan da Cunha | : | 55.33 | Congo, Democratic Republic of the |
78.68 | Gibraltar | : | 54.91 | Congo, Republic of the |
78.63 | Denmark | : | 74.70 | Cook Islands |
78.54 | Portugal | : | 77.72 | Costa Rica |
78.37 | United States | : | 56.78 | Cote d’Ivoire |
78.32 | Taiwan | : | 75.79 | Croatia |
78.15 | Bahrain | : | 77.70 | Cuba |
77.82 | Cyprus | : | 77.82 | Cyprus |
77.79 | Panama | : | 77.19 | Czech Republic |
77.72 | Costa Rica | : | 78.63 | Denmark |
77.70 | Chile | : | 61.14 | Djibouti |
77.70 | Cuba | : | 75.98 | Dominica |
77.65 | Libya | : | 77.31 | Dominican Republic |
77.63 | British Virgin Islands | : | 75.73 | Ecuador |
77.41 | Albania | : | 72.66 | Egypt |
77.31 | Dominican Republic | : | 73.44 | El Salvador |
77.30 | Slovenia | : | 62.37 | Equatorial Guinea |
77.19 | Czech Republic | : | 62.52 | Eritrea |
77.12 | Georgia | : | 73.33 | Estonia |
77.10 | French Polynesia | : | 56.19 | Ethiopia |
77.09 | Kuwait | : | 78.82 | European Union |
77.08 | Northern Mariana Islands | : | 79.72 | Faroe Islands |
76.95 | Argentina | : | 71.31 | Fiji |
76.84 | Saint Lucia | : | 79.27 | Finland |
76.83 | Mayotte | : | 81.19 | France |
76.75 | New Caledonia | : | 77.10 | French Polynesia |
76.51 | United Arab Emirates | : | 52.49 | Gabon |
76.47 | Mexico | : | 63.51 | Gambia, The |
76.21 | Uruguay | : | 73.92 | Gaza Strip |
76.19 | Paraguay | : | 77.12 | Georgia |
76.17 | Brunei | : | 80.07 | Germany |
76.05 | Poland | : | 61.00 | Ghana |
75.98 | Dominica | : | 78.68 | Gibraltar |
75.90 | Morocco | : | 79.92 | Greece |
75.83 | Slovakia | : | 70.96 | Greenland |
75.79 | Croatia | : | 73.04 | Grenada |
75.73 | Ecuador | : | 70.88 | Guatemala |
75.73 | Sri Lanka | : | 82.16 | Guernsey |
75.72 | Aruba | : | 58.11 | Guinea |
75.70 | Qatar | : | 48.70 | Guinea-Bissau |
75.48 | Antigua and Barbuda | : | 67.08 | Guyana |
75.34 | Lithuania | : | 62.17 | Haiti |
75.16 | Tonga | : | 70.61 | Honduras |
75.14 | Macedonia | : | 82.04 | Hong Kong |
75.01 | Lebanon | : | 74.79 | Hungary |
75.01 | Tunisia | : | 80.90 | Iceland |
75.01 | West Bank | : | 66.80 | India |
74.79 | Hungary | : | 71.33 | Indonesia |
74.70 | Cook Islands | : | 70.06 | Iran |
74.69 | Syria | : | 70.55 | Iraq |
74.68 | China | : | 80.19 | Ireland |
74.60 | Saint Kitts and Nevis | : | 80.64 | Isle of Man |
74.55 | Colombia | : | 80.96 | Israel |
74.50 | Algeria | : | 81.77 | Italy |
74.48 | Mauritius | : | 73.45 | Jamaica |
74.45 | Maldives | : | 82.25 | Japan |
74.34 | Barbados | : | 81.38 | Jersey |
74.32 | Serbia | : | 80.05 | Jordan |
74.22 | Oman | : | 68.51 | Kazakhstan |
74.22 | Suriname | : | 59.48 | Kenya |
74.21 | American Samoa | : | 64.39 | Kiribati |
74.18 | Solomon Islands | : | 68.89 | Korea, North |
74.15 | Saint Vincent and the Grenadines | : | 79.05 | Korea, South |
74.11 | Saudi Arabia | : | 77.09 | Kuwait |
73.98 | Romania | : | 70.04 | Kyrgyzstan |
73.93 | Venezuela | : | 62.39 | Laos |
73.92 | Gaza Strip | : | 72.68 | Latvia |
73.79 | Malaysia | : | 75.01 | Lebanon |
73.60 | Thailand | : | 51.63 | Lesotho |
73.59 | Bulgaria | : | 57.00 | Liberia |
73.52 | Seychelles | : | 77.65 | Libya |
73.45 | Jamaica | : | 80.31 | Liechtenstein |
73.44 | El Salvador | : | 75.34 | Lithuania |
73.33 | Estonia | : | 79.61 | Luxembourg |
73.23 | Armenia | : | 84.41 | Macau |
73.16 | Montserrat | : | 75.14 | Macedonia |
73.04 | Grenada | : | 63.63 | Madagascar |
72.68 | Latvia | : | 51.70 | Malawi |
72.66 | Egypt | : | 73.79 | Malaysia |
72.53 | Brazil | : | 74.45 | Maldives |
72.51 | Uzbekistan | : | 52.61 | Mali |
72.50 | Turkey | : | 79.72 | Malta |
72.47 | Peru | : | 71.76 | Marshall Islands |
72.40 | Samoa | : | 61.14 | Mauritania |
72.18 | Vietnam | : | 74.48 | Mauritius |
71.90 | Nicaragua | : | 76.83 | Mayotte |
71.78 | Palau | : | 76.47 | Mexico |
71.76 | Marshall Islands | : | 71.52 | Micronesia, Federated States of |
71.66 | Philippines | : | 71.37 | Moldova |
71.52 | Micronesia, Federated States of | : | 89.73 | Monaco |
71.37 | Moldova | : | 68.31 | Mongolia |
71.37 | Trinidad and Tobago | : | 73.16 | Montserrat |
71.33 | Indonesia | : | 75.90 | Morocco |
71.31 | Fiji | : | 51.78 | Mozambique |
71.20 | Belarus | : | 52.19 | Namibia |
71.18 | Bahamas, The | : | 65.35 | Nauru |
70.96 | Greenland | : | 66.16 | Nepal |
70.88 | Guatemala | : | 79.68 | Netherlands |
70.70 | Cape Verde | : | 76.75 | New Caledonia |
70.61 | Honduras | : | 80.59 | New Zealand |
70.55 | Iraq | : | 71.90 | Nicaragua |
70.06 | Iran | : | 53.40 | Niger |
70.04 | Kyrgyzstan | : | 47.56 | Nigeria |
69.75 | Bangladesh | : | 77.08 | Northern Mariana Islands |
68.89 | Korea, North | : | 80.20 | Norway |
68.58 | Ukraine | : | 74.22 | Oman |
68.52 | Turkmenistan | : | 65.99 | Pakistan |
68.51 | Kazakhstan | : | 71.78 | Palau |
68.31 | Mongolia | : | 77.79 | Panama |
68.23 | Belize | : | 66.24 | Papua New Guinea |
67.95 | Timor-Leste | : | 76.19 | Paraguay |
67.57 | Bolivia | : | 72.47 | Peru |
67.36 | Azerbaijan | : | 71.66 | Philippines |
67.30 | Bhutan | : | 76.05 | Poland |
67.08 | Guyana | : | 78.54 | Portugal |
67.07 | World Average | : | 78.92 | Puerto Rico |
66.80 | India | : | 75.70 | Qatar |
66.29 | Russia | : | 73.98 | Romania |
66.24 | Papua New Guinea | : | 66.29 | Russia |
66.16 | Nepal | : | 58.02 | Rwanda |
66.03 | Tajikistan | : | 78.76 | Saint Helena, Ascension, and Tristan da Cunha |
65.99 | Pakistan | : | 74.60 | Saint Kitts and Nevis |
65.35 | Nauru | : | 76.84 | Saint Lucia |
64.88 | Burma | : | 79.87 | Saint Pierre and Miquelon |
64.75 | Tuvalu | : | 74.15 | Saint Vincent and the Grenadines |
64.70 | Vanuatu | : | 72.40 | Samoa |
64.39 | Kiribati | : | 83.01 | San Marino |
64.20 | Comoros | : | 63.11 | Sao Tome and Principe |
63.74 | Yemen | : | 74.11 | Saudi Arabia |
63.63 | Madagascar | : | 59.78 | Senegal |
63.51 | Gambia, The | : | 74.32 | Serbia |
63.11 | Sao Tome and Principe | : | 73.52 | Seychelles |
62.71 | Togo | : | 56.13 | Sierra Leone |
62.67 | Cambodia | : | 82.14 | Singapore |
62.52 | Eritrea | : | 75.83 | Slovakia |
62.39 | Laos | : | 77.30 | Slovenia |
62.37 | Equatorial Guinea | : | 74.18 | Solomon Islands |
62.17 | Haiti | : | 50.40 | Somalia |
61.14 | Djibouti | : | 49.33 | South Africa |
61.14 | Mauritania | : | 81.17 | Spain |
61.13 | Western Sahara | : | 75.73 | Sri Lanka |
61.00 | Ghana | : | 55.42 | Sudan |
59.84 | Benin | : | 74.22 | Suriname |
59.78 | Senegal | : | 48.66 | Swaziland |
59.48 | Kenya | : | 81.07 | Sweden |
58.78 | Burundi | : | 81.07 | Switzerland |
58.11 | Guinea | : | 74.69 | Syria |
58.05 | Botswana | : | 78.32 | Taiwan |
58.02 | Rwanda | : | 66.03 | Tajikistan |
57.00 | Liberia | : | 52.85 | Tanzania |
56.78 | Cote d’Ivoire | : | 73.60 | Thailand |
56.19 | Ethiopia | : | 67.95 | Timor-Leste |
56.13 | Sierra Leone | : | 62.71 | Togo |
55.42 | Sudan | : | 75.16 | Tonga |
55.33 | Congo, Democratic Republic of the | : | 71.37 | Trinidad and Tobago |
54.91 | Congo, Republic of the | : | 75.01 | Tunisia |
54.39 | Cameroon | : | 72.50 | Turkey |
53.70 | Burkina Faso | : | 68.52 | Turkmenistan |
53.40 | Niger | : | 79.11 | Turks and Caicos Islands |
53.24 | Uganda | : | 64.75 | Tuvalu |
52.85 | Tanzania | : | 53.24 | Uganda |
52.61 | Mali | : | 68.58 | Ukraine |
52.49 | Gabon | : | 76.51 | United Arab Emirates |
52.36 | Zambia | : | 80.05 | United Kingdom |
52.19 | Namibia | : | 78.37 | United States |
51.78 | Mozambique | : | 76.21 | Uruguay |
51.70 | Malawi | : | 72.51 | Uzbekistan |
51.63 | Lesotho | : | 64.70 | Vanuatu |
50.40 | Somalia | : | 73.93 | Venezuela |
50.07 | Central African Republic | : | 72.18 | Vietnam |
49.64 | Zimbabwe | : | 79.33 | Virgin Islands |
49.33 | South Africa | : | 78.98 | Wallis and Futuna |
48.70 | Guinea-Bissau | : | 75.01 | West Bank |
48.66 | Swaziland | : | 61.13 | Western Sahara |
48.33 | Chad | : | 67.07 | World average |
47.56 | Nigeria | : | 63.74 | Yemen |
45.02 | Afghanistan | : | 52.36 | Zambia |
38.76 | Angola | : | 49.64 | Zimbabwe |
Source: www.cia.gov
110.1 - 868,092
↓ Scroll down for Comments ↓