Median Wealth per Adult USD 2013..
The 2013 Global Wealth Databook shows that Australia has the highest Median Wealth per Adult (based on the USD FX rate at the time) in the world, with $219,505.
The United Kingdom came in at 6th position, with $111,524 and the United States at position 26 with $44,911.
Rank | Median Wealth per Adult USD | Country |
---|---|---|
1 | 219,505 | Australia |
2 | 182,768 | Luxembourg |
3 | 148,141 | Belgium |
4 | 141,850 | France |
5 | 138,653 | Italy |
6 | 111,524 | United Kingdom |
7 | 110,294 | Japan |
8 | 104,733 | Iceland |
9 | 95,916 | Switzerland |
10 | 95,095 | Finland |
11 | 92,859 | Norway |
12 | 90,466 | Singapore |
13 | 90,252 | Canada |
14 | 83,631 | Netherlands |
15 | 76,607 | New Zealand |
16 | 75,573 | Ireland |
17 | 63,306 | Spain |
18 | 58,237 | Qatar |
19 | 57,675 | Denmark |
20 | 53,937 | Greece |
21 | 53,336 | Taiwan |
22 | 52,677 | Sweden |
23 | 51,882 | United Arab Emirates |
24 | 49,370 | Germany |
25 | 44,932 | Slovenia |
26 | 44,911 | United States of America |
27 | 42,898 | Malta |
28 | 42,897 | Kuwait |
29 | 38,846 | Portugal |
30 | 38,164 | Israel |
31 | 34,874 | Cyprus |
32 | 32,384 | Hong Kong, China |
33 | 31,527 | Brunei Darussalam |
34 | 30,938 | South Korea |
35 | 26,675 | Bahrain |
36 | 20,740 | Slovakia |
37 | 19,247 | Mauritius |
38 | 18,152 | Oman |
39 | 17,998 | Uruguay |
40 | 17,842 | Bahamas |
41 | 15,724 | Estonia |
42 | 15,541 | Czech Republic |
43 | 15,305 | Turkmenistan |
44 | 15,132 | Samoa |
45 | 14,617 | Seychelles |
46 | 14,068 | Hungary |
47 | 12,639 | Croatia |
48 | 11,742 | Chile |
49 | 11,338 | Latvia |
50 | 10,929 | Montenegro |
Source: Credit Suisse Research Institute’s “Global Wealth Databook” 2013
36.1 - 868,845
↓ Scroll down for Comments ↓