Median Wealth per Adult USD 2017..
The 2017 Global Wealth Databook shows that Iceland has the highest Median Wealth per Adult (based on the USD FX rate at the time) in the world.
Iceland is shown as having 72% of its population with a wealth of between $100,000 and $1 million US dollars. (Iceland Median Wealth per Adult 2000 to 2017)
Australia comes in at 3rd Position (with 37.3% having a wealth of between $100,000 and $1 million US dollars), the United Kingdom came in at 12th position (with 46.1% having a wealth of between $100,000 and $1 million US dollars), with the United States at position 25 (with 33.7% having a wealth of between $100,000 and $1 million US dollars).
Rank | 2017 | Median Wealth per Adult USD |
---|---|---|
1 | 444,999 | Iceland |
2 | 229,059 | Switzerland |
3 | 195,417 | Australia |
4 | 167,664 | Luxembourg |
5 | 161,589 | Belgium |
6 | 147,593 | New Zealand |
7 | 130,543 | Norway |
8 | 124,636 | Italy |
9 | 123,724 | Japan |
10 | 119,720 | France |
11 | 108,850 | Singapore |
12 | 102,641 | United Kingdom |
13 | 94,373 | Netherlands |
14 | 91,058 | Canada |
15 | 87,257 | Taiwan |
16 | 87,231 | Denmark |
17 | 84,592 | Ireland |
18 | 78,244 | Israel |
19 | 71,118 | Qatar |
20 | 67,980 | Malta |
21 | 67,934 | Korea |
22 | 63,369 | Spain |
23 | 57,850 | Finland |
24 | 57,534 | Austria |
25 | 55,876 | United States |
26 | 54,665 | Greece |
27 | 47,091 | Germany |
28 | 46,079 | Hong Kong |
29 | 45,235 | Sweden |
30 | 42,195 | Slovenia |
31 | 38,242 | Portugal |
32 | 37,788 | Kuwait |
33 | 30,111 | Hungary |
34 | 27,522 | Estonia |
35 | 26,064 | Seychelles |
36 | 24,510 | Libya |
37 | 23,083 | Czech Republic |
38 | 23,035 | Mauritius |
39 | 20,902 | Cyprus |
40 | 20,717 | Slovakia |
41 | 20,376 | Uruguay |
42 | 20,141 | Chile |
43 | 19,712 | United Arab Emirates |
44 | 18,058 | Croatia |
45 | 17,931 | Lithuania |
46 | 17,828 | Latvia |
47 | 14,064 | Brunei |
48 | 13,981 | Montenegro |
49 | 13,370 | Costa Rica |
50 | 11,782 | Bulgaria |
Source: Global Wealth Databook 2017
103.1 - 875,123