The Philippines.
Gross Government Debt as a percentage of GDP for the Philippines and other countries in the region for the years 2001 and 2011, using figures sourced from the IMF.
2001 | 2011 | Gross Government Debt as % of GDP |
80.2% | 25.0% | Indonesia |
17.7% | 25.8% | China |
34.9% | 28.6% | Cambodia |
25.1% | 33.9% | Hong Kong SAR |
57.9% | 34.1% | Nepal |
18.7% | 34.1% | Korea |
34.4% | 38.0% | Vietnam |
58.8% | 40.5% | Philippines |
30.7% | 40.8% | Taiwan Province of China |
57.5% | 41.7% | Thailand |
140.9% | 44.3% | Myanmar |
41.4% | 52.6% | Malaysia |
43.5% | 53.9% | Fiji |
111.5% | 57.4% | Lao People’s Democratic Republic |
87.9% | 60.1% | Pakistan |
77.8% | 68.1% | India |
33.9% | 69.1% | Maldives |
54.2% | 82.0% | Bhutan |
95.4% | 100.8% | Singapore |
153.6% | 229.8% | Japan |
Other Philippine Statistics
Investment and Savings in the Philippines as Percent of GDP
Year | Total investment as % of GDP | : | Gross national savings as % of GDP |
2001 | 22.14% | : | 19.85% |
2002 | 24.47% | : | 24.12% |
2003 | 22.98% | : | 23.32% |
2004 | 21.61% | : | 23.39% |
2005 | 21.55% | : | 23.47% |
2006 | 18.01% | : | 22.38% |
2007 | 17.34% | : | 22.10% |
2008 | 19.29% | : | 21.38% |
2009 | 16.59% | : | 22.15% |
2010 | 20.54% | : | 25.01% |
2011 | 21.81% | : | 24.55% |
2012 | 20.76% | : | 21.70% |
General government revenue and total expenditure as Percent of GDP
Year | Revenue as % of GDP |
Total expenditure as % of GDP |
Difference |
2001 | 18.13% | 21.75% | -3.62% |
2002 | 17.46% | 21.30% | -3.84% |
2003 | 17.55% | 21.17% | -3.62% |
2004 | 17.22% | 20.14% | -2.92% |
2005 | 17.84% | 19.53% | -1.69% |
2006 | 19.05% | 19.10% | -0.05% |
2007 | 18.69% | 18.99% | -0.30% |
2008 | 18.66% | 18.65% | 0.02% This year saw Revenue exceed Expenditure |
2009 | 17.41% | 20.14% | -2.73% |
2010 | 17.00% | 19.24% | -2.25% |
2011 | 17.29% | 18.11% | -0.82% |
2012 | 17.28% | 19.19% | -1.91% |
70.1 - 867,987
↓ Scroll down for Comments ↓