UK Bank Rate history from 1975


UK Bank of England Interest Rate history from 1975.

The Bank of England increased the UK’s central bank rate to 2.25%, the highest level since December 2008, at their review on 22 September 2022.

  • 2.25% from 22 Sep 2022
  • 1.75% from 04 Aug 2022
  • 1.25% from 16 Jun 2022
  • 1% from 05 May 2022
  • 0.75% from 17 Mar 2022
  • 0.5% from 03 Feb 2022
  • 0.25% from 16 Dec 2021
  • 0.1% from 19 Mar 2020
  • 0.25% from 11 Mar 2020
  • 0.75% from 02 Aug 2018
  • 0.5% from 02 Nov 2017
  • 0.25% from 04 Aug 2016
  • 0.5% from 05 Mar 2009
  • 1% from 05 Feb 2009
  • 1.5% from 08 Jan 2009
  • 2% from 04 Dec 2008
  • 3% from 06 Nov 2008
  • 4.5% from 08 Oct 2008
  • 5% from 10 Apr 2008
  • 5.25% from 07 Feb 2008
  • 5.5% from 06 Dec 2007
  • 5.75% from 05 Jul 2007
  • 5.5% from 10 May 2007
  • 5.25% from 11 Jan 2007
  • 5% from 09 Nov 2006
  • 4.75% from 03 Aug 2006
  • 4.5% from 04 Aug 2005
  • 4.75% from 05 Aug 2004
  • 4.5% from 10 Jun 2004
  • 4.25% from 06 May 2004
  • 4% from 05 Feb 2004
  • 3.75% from 06 Nov 2003
  • 3.5% from 10 Jul 2003
  • 3.75% from 06 Feb 2003
  • 4% from 08 Nov 2001
  • 4.5% from 04 Oct 2001
  • 4.75% from 18 Sep 2001
  • 5% from 02 Aug 2001
  • 5.25% from 10 May 2001
  • 5.5% from 05 Apr 2001
  • 5.75% from 08 Feb 2001
  • 6% from 10 Feb 2000
  • 5.75% from 13 Jan 2000
  • 5.5% from 04 Nov 1999
  • 5.25% from 08 Sep 1999
  • 5% from 10 Jun 1999
  • 5.25% from 08 Apr 1999
  • 5.5% from 04 Feb 1999
  • 6% from 07 Jan 1999
  • 6.25% from 10 Dec 1998
  • 6.75% from 05 Nov 1998
  • 7.25% from 08 Oct 1998
  • 7.5% from 04 Jun 1998
  • 7.25% from 06 Nov 1997
  • 7% from 07 Aug 1997
  • 6.75% from 10 Jul 1997
  • 6.5% from 06 Jun 1997
  • 6.25% from 06 May 1997
  • 5.94% from 30 Oct 1996
  • 5.69% from 06 Jun 1996
  • 5.94% from 08 Mar 1996
  • 6.13% from 18 Jan 1996
  • 6.38% from 13 Dec 1995
  • 6.63% from 02 Feb 1995
  • 6.13% from 07 Dec 1994
  • 5.63% from 12 Sep 1994
  • 5.13% from 08 Feb 1994
  • 5.38% from 23 Nov 1993
  • 5.88% from 26 Jan 1993
  • 6.88% from 13 Nov 1992
  • 7.88% from 16 Oct 1992
  • 8.88% from 22 Sep 1992
  • 9.88% from 05 May 1992
  • 10.38% from 04 Sep 1991
  • 10.88% from 12 Jul 1991
  • 11.38% from 24 May 1991
  • 11.88% from 12 Apr 1991
  • 12.38% from 22 Mar 1991
  • 12.88% from 27 Feb 1991
  • 13.38% from 13 Feb 1991
  • 13.88% from 08 Oct 1990
  • 14.88% from 06 Oct 1989
  • 13.75% from 08 Sep 1989
  • 13.88% from 04 Sep 1989
  • 13.84% from 31 Aug 1989
  • 13.75% from 25 May 1989
  • 12.88% from 25 Nov 1988
  • 11.88% from 25 Aug 1988
  • 10.88% from 08 Aug 1988
  • 10.38% from 21 Jul 1988
  • 9.88% from 07 Jul 1988
  • 8.88% from 24 Jun 1988
  • 8.38% from 10 Jun 1988
  • 7.88% from 03 Jun 1988
  • 7.38% from 17 May 1988
  • 7.88% from 08 Apr 1988
  • 8.38% from 17 Mar 1988
  • 8.88% from 01 Feb 1988
  • 8.38% from 03 Dec 1987
  • 8.88% from 04 Nov 1987
  • 9.38% from 23 Oct 1987
  • 9.88% from 06 Aug 1987
  • 8.88% from 08 May 1987
  • 9.38% from 28 Apr 1987
  • 9.88% from 18 Mar 1987
  • 10.38% from 09 Mar 1987
  • 10.88% from 15 Oct 1986
  • 9.88% from 23 May 1986
  • 10.38% from 18 Apr 1986
  • 10.88% from 11 Apr 1986
  • 11.38% from 19 Mar 1986
  • 12.38% from 15 Jan 1986
  • 11.38% from 26 Jul 1985
  • 11.88% from 11 Jul 1985
  • 12.38% from 19 Apr 1985
  • 12.88% from 28 Mar 1985
  • 13.38% from 20 Mar 1985
  • 13.88% from 28 Jan 1985
  • 11.88% from 14 Jan 1985
  • 9.5% from 23 Nov 1984
  • 9.75% from 19 Nov 1984
  • 10% from 05 Nov 1984
  • 10.5% from 17 Aug 1984
  • 10.75% from 16 Aug 1984
  • 11% from 09 Aug 1984
  • 11.5% from 08 Aug 1984
  • 12% from 11 Jul 1984
  • 10% from 06 Jul 1984
  • 8.88% from 29 Jun 1984
  • 9.06% from 10 May 1984
  • 8.56% from 14 Mar 1984
  • 8.81% from 07 Mar 1984
  • 9.06% from 03 Oct 1983
  • 9.56% from 10 Aug 1983
  • 9.44% from 09 Aug 1983
  • 9.56% from 14 Jun 1983
  • 9.81% from 13 Jun 1983
  • 10.06% from 14 Apr 1983
  • 10.31% from 13 Apr 1983
  • 10.56% from 15 Mar 1983
  • 11% from 12 Jan 1983
  • 10% from 26 Nov 1982
  • 9.13% from 02 Nov 1982
  • 9.38% from 01 Nov 1982
  • 9.63% from 12 Oct 1982
  • 10.13% from 30 Sep 1982
  • 10.25% from 29 Sep 1982
  • 10.38% from 28 Sep 1982
  • 10.5% from 27 Sep 1982
  • 10.63% from 27 Aug 1982
  • 10.88% from 26 Aug 1982
  • 11% from 25 Aug 1982
  • 11.13% from 24 Aug 1982
  • 11.25% from 17 Aug 1982
  • 11.38% from 16 Aug 1982
  • 11.5% from 04 Aug 1982
  • 11.56% from 02 Aug 1982
  • 11.63% from 30 Jul 1982
  • 11.75% from 29 Jul 1982
  • 11.81% from 28 Jul 1982
  • 11.94% from 26 Jul 1982
  • 12.06% from 21 Jul 1982
  • 12.13% from 13 Jul 1982
  • 12.25% from 12 Jul 1982
  • 12.5% from 09 Jul 1982
  • 12.63% from 08 Jun 1982
  • 13.13% from 20 Apr 1982
  • 13% from 19 Apr 1982
  • 13.13% from 16 Apr 1982
  • 13.25% from 10 Mar 1982
  • 13.63% from 25 Feb 1982
  • 13.81% from 22 Feb 1982
  • 13.88% from 22 Jan 1982
  • 14% from 21 Jan 1982
  • 14.13% from 20 Jan 1982
  • 14.25% from 19 Jan 1982
  • 14.31% from 18 Jan 1982
  • 14.38% from 04 Dec 1981
  • 14.56% from 25 Nov 1981
  • 14.63% from 09 Nov 1981
  • 15.06% from 06 Nov 1981
  • 15.13% from 28 Oct 1981
  • 15% from 12 Oct 1981
  • 14% from 15 Sep 1981
  • 12.69% from 25 Aug 1981
  • 12% from 11 Mar 1981
  • 14% from 25 Nov 1980
  • 16% from 03 Jul 1980
  • 17% from 15 Nov 1979
  • 14% from 13 Jun 1979
  • 12% from 05 Apr 1979
  • 13% from 01 Mar 1979
  • 14% from 08 Feb 1979
  • 12.5% from 09 Nov 1978
  • 10% from 08 Jun 1978
  • 9% from 15 May 1978
  • 8.75% from 08 May 1978
  • 7.5% from 12 Apr 1978
  • 6.5% from 09 Jan 1978
  • 7% from 28 Nov 1977
  • 5% from 17 Oct 1977
  • 5.5% from 10 Oct 1977
  • 6% from 19 Sep 1977
  • 6.5% from 12 Sep 1977
  • 7% from 15 Aug 1977
  • 7.5% from 08 Aug 1977
  • 8% from 16 May 1977
  • 8.25% from 02 May 1977
  • 8.75% from 25 Apr 1977
  • 9% from 18 Apr 1977
  • 9.25% from 12 Apr 1977
  • 9.5% from 31 Mar 1977
  • 10.5% from 21 Mar 1977
  • 11% from 10 Mar 1977
  • 12% from 03 Feb 1977
  • 12.25% from 31 Jan 1977
  • 13.25% from 24 Jan 1977
  • 14% from 10 Jan 1977
  • 14.25% from 29 Dec 1976
  • 14.5% from 20 Dec 1976
  • 14.75% from 22 Nov 1976
  • 15% from 07 Oct 1976
  • 13% from 13 Sep 1976
  • 11.5% from 24 May 1976
  • 10.5% from 26 Apr 1976
  • 9% from 08 Mar 1976
  • 9.25% from 01 Mar 1976
  • 9.5% from 09 Feb 1976
  • 10% from 02 Feb 1976
  • 10.5% from 26 Jan 1976
  • 10.75% from 19 Jan 1976
  • 11% from 05 Jan 1976
  • 11.25% from 29 Dec 1975
  • 11.5% from 01 Dec 1975
  • 11.75% from 17 Nov 1975
  • 12% from 06 Oct 1975
  • 11% from 28 Jul 1975
  • 10% from 05 May 1975
  • 9.75% from 21 Apr 1975
  • 10% from 24 Mar 1975
  • 10.25% from 10 Mar 1975
  • 10.5% from 17 Feb 1975
  • 10.75% from 10 Feb 1975
  • 11% from 27 Jan 1975
  • 11.25% from 20 Jan 1975

113.1 - 868,836
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

1 Comment
Inline Feedbacks
View all comments
1
0
Would love your thoughts, please comment.x
()
x