COVID-19 Coronavirus in the UK.
By 30 October there has been an average of 17,487 cases per day, and an average of 136 deaths per day, during this month.
By 15 October there has been an average of 13,899 cases per day, and an average of 77 deaths per day, during this month.
Daily COVID-19 cases in UK
Date | Daily Cases | 7 Day Ave Daily | Cum Cases |
30/10/20 | 24,405 | 22,678 | 989,745 |
29/10/20 | 23,065 | 22,125 | 965,340 |
28/10/20 | 24,700 | 21,864 | 942,275 |
27/10/20 | 22,885 | 22,148 | 917,575 |
26/10/20 | 20,890 | 21,926 | 894,690 |
25/10/20 | 19,790 | 21,627 | 873,800 |
24/10/20 | 23,012 | 21,226 | 854,010 |
23/10/20 | 20,531 | 20,249 | 830,998 |
22/10/20 | 21,238 | 19,551 | 810,467 |
21/10/20 | 26,687 | 19,226 | 789,229 |
20/10/20 | 21,331 | 18,232 | 762,542 |
19/10/20 | 18,802 | 17,646 | 741,211 |
18/10/20 | 16,981 | 16,956 | 722,409 |
17/10/20 | 16,171 | 16,369 | 705,428 |
16/10/20 | 15,650 | 16,225 | 689,257 |
15/10/20 | 18,963 | 15,970 | 673,607 |
14/10/20 | 19,724 | 15,767 | 654,644 |
13/10/20 | 17,232 | 14,972 | 634,920 |
12/10/20 | 13,972 | 14,588 | 617,688 |
11/10/20 | 12,872 | 14,391 | 603,716 |
10/10/20 | 15,165 | 13,693 | 590,844 |
09/10/20 | 13,864 | 12,536 | 575,679 |
08/10/20 | 17,540 | 12,235 | 561,815 |
07/10/20 | 14,162 | 11,307 | 544,275 |
06/10/20 | 14,542 | 10,735 | 530,113 |
05/10/20 | 12,594 | 9,960 | 515,571 |
04/10/20 | 7,981 | 8,827 | 502,977 |
03/10/20 | 7,070 | 8,788 | 494,996 |
02/10/20 | 11,754 | 8,861 | 487,926 |
01/10/20 | 11,047 | 8,256 | 476,172 |
Daily COVID-19 Deaths in UK
Date | Daily Deaths | 7 day Ave Daily | Cum Deaths |
30/10/20 | 274 | 237 | 46,229 |
29/10/20 | 280 | 230 | 45,955 |
28/10/20 | 310 | 217 | 45,675 |
27/10/20 | 367 | 200 | 45,365 |
26/10/20 | 102 | 182 | 44,998 |
25/10/20 | 151 | 179 | 44,896 |
24/10/20 | 174 | 167 | 44,745 |
23/10/20 | 224 | 163 | 44,571 |
22/10/20 | 189 | 151 | 44,347 |
21/10/20 | 191 | 143 | 44,158 |
20/10/20 | 241 | 136 | 43,967 |
19/10/20 | 80 | 122 | 43,726 |
18/10/20 | 67 | 117 | 43,646 |
17/10/20 | 150 | 117 | 43,579 |
16/10/20 | 136 | 107 | 43,429 |
15/10/20 | 138 | 100 | 43,293 |
14/10/20 | 137 | 91 | 43,155 |
13/10/20 | 143 | 82 | 43,018 |
12/10/20 | 50 | 72 | 42,875 |
11/10/20 | 65 | 68 | 42,825 |
10/10/20 | 81 | 63 | 42,760 |
09/10/20 | 87 | 59 | 42,679 |
08/10/20 | 77 | 56 | 42,592 |
07/10/20 | 70 | 53 | 42,515 |
06/10/20 | 76 | 53 | 42,445 |
05/10/20 | 19 | 53 | 42,369 |
04/10/20 | 33 | 52 | 42,350 |
03/10/20 | 49 | 49 | 42,317 |
02/10/20 | 66 | 47 | 42,268 |
01/10/20 | 59 | 43 | 42,202 |
30/09/20 | 71 | 40 | 42,143 |
29/09/20 | 71 | 35 | 42,072 |
28/09/20 | 13 | – | 42,001 |
27/09/20 | 17 | – | 41,988 |
26/09/20 | 34 | – | 41,971 |
25/09/20 | 35 | – | 41,937 |
24/09/20 | 40 | – | 41,902 |
23/09/20 | 37 | – | 41,862 |
22/09/20 | 37 | – | 41,825 |
245.1 - 873,627
↓ Scroll down for Comments ↓
A BBC report stated: “Nearly 16,000 cases of coronavirus were not entered into the national computer system used for official figures because of a technical glitch, Public Health England says.
Some of the unreported cases were then added to Saturday’s figure of 12,872 new cases and Sunday’s 22,961 figure.
Public Health England said the cases were missed off daily reports between 25 September and 2 October.”
https://www.bbc.com/news/uk-54412581