UK Gross Domestic Product (GDP) 2000 to 2018..
Gross Domestic Product in the UK has seen increases between 1.95% and 6.11% during all years from 2000 to 2018, except for 2009, when it dropped by 2.55%.
Gross domestic product (GDP) is an economic indicator that measures the economic health of a country.
UK GDP | Trillion GBP | change per year |
2000 | 1.09 | |
2001 | 1.13 | 3.67% |
2002 | 1.18 | 4.42% |
2003 | 1.25 | 5.93% |
2004 | 1.31 | 4.80% |
2005 | 1.39 | 6.11% |
2006 | 1.46 | 5.04% |
2007 | 1.54 | 5.48% |
2008 | 1.57 | 1.95% |
2009 | 1.53 | -2.55% |
2010 | 1.58 | 3.27% |
2011 | 1.64 | 3.80% |
2012 | 1.69 | 3.05% |
2013 | 1.76 | 4.14% |
2014 | 1.84 | 4.55% |
2015 | 1.89 | 2.72% |
2016 | 1.96 | 3.70% |
2017 | 2.04 | 4.08% |
2018 | 2.11 | 3.43% |
2019 |
Source and more information: www.statista.com
54.1 - 867,987
↓ Scroll down for Comments ↓