Unemployment Rates in the United Kingdom..
Mid year Unemployment Rates in the UK have ranged from a low of 3.6% in June 1974 to a high of 11.8% in 1984.
Other than the June mid year figures shown below, November and December 1973 were the lowest on record with only 3.4% unemployed.
and
March, April and May 1984 were the highest on record with 11.9% unemployed.
The following are the mid year Unemployment Rates in the UK since 1971
Unemployment Rate | Year |
4.3 % | 2017 JUN |
4.9 % | 2016 JUN |
5.5 % | 2015 JUN |
6.1 % | 2014 JUN |
7.7 % | 2013 JUN |
8.0 % | 2012 JUN |
8.0 % | 2011 JUN |
7.8 % | 2010 JUN |
7.9 % | 2009 JUN |
5.5 % | 2008 JUN |
5.3 % | 2007 JUN |
5.5 % | 2006 JUN |
4.7 % | 2005 JUN |
4.8 % | 2004 JUN |
5.1 % | 2003 JUN |
5.2 % | 2002 JUN |
5.0 % | 2001 JUN |
5.3 % | 2000 JUN |
6.0 % | 1999 JUN |
6.3 % | 1998 JUN |
7.3 % | 1997 JUN |
8.2 % | 1996 JUN |
8.7 % | 1995 JUN |
9.6 % | 1994 JUN |
10.4 % | 1993 JUN |
9.9 % | 1992 JUN |
8.8 % | 1991 JUN |
6.9 % | 1990 JUN |
7.2 % | 1989 JUN |
8.6 % | 1988 JUN |
10.6 % | 1987 JUN |
11.4 % | 1986 JUN |
11.3 % | 1985 JUN |
11.8 % | 1984 JUN |
11.5 % | 1983 JUN |
10.6 % | 1982 JUN |
9.7 % | 1981 JUN |
6.5 % | 1980 JUN |
5.3 % | 1979 JUN |
5.5 % | 1978 JUN |
5.6 % | 1977 JUN |
5.4 % | 1976 JUN |
4.5 % | 1975 JUN |
3.6 % | 1974 JUN |
3.7 % | 1973 JUN |
4.4 % | 1972 JUN |
4.1 % | 1971 JUN |
Source: www.ons.gov.uk/…/unemployment
158.1 - 873,627
↓ Scroll down for Comments ↓