August 2011 US Unemployment rate
- 8.9% Males over the age of 20, in August 2011
- 8.0% Females over the age of 20, in August 2011
July 2011 US Unemployment rate
- 9.0% Males over the age of 20, in July 2011
- 7.9% Females over the age of 20, in July 2011
June 2011 US Unemployment rate
- 8.9% Males over the age of 20, in June 2011
- 8.0% Females over the age of 20, in June 2011
Source: U.S. Bureau of Labor Statistics Table A-10
October 08, 2010
US unemployment rate was unchanged at 9.6 percent for September 2010, according to the U.S. Bureau of Labor Statistics.
2010 US Unemployment Rate
Group | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All 16+ | 9.7% | 9.7% | 9.7% | 9.9% | 9.7% | 9.5% | 9.5% | 9.6% | 9.6% | 9.7% | 9.8% | 9.4% |
Male 20+ | 10.0% | 10.0% | 10.0% | 10.1% | 9.8% | 9.9% | 9.7% | 9.8% | 9.8% | |||
Female 20+ | 7.9% | 8.0% | 8.0% | 8.2% | 8.1% | 7.8% | 7.9% | 8.0% | 8.0% |
United States Unemployment Rate for the over 16 age group
Month | All |
---|---|
Jun-00 | 4.0% |
Jun-01 | 4.5% |
Jun-02 | 5.8% |
Jun-03 | 6.3% |
Jun-04 | 5.6% |
Jun-05 | 5.0% |
Jun-06 | 4.6% |
Jun-07 | 4.6% |
Jun-08 | 5.5% |
Jun-09 | 9.5% |
Jun-10 | 9.5% |
United States Unemployment Rate for the over 20 age group
Month | Males | Females |
---|---|---|
Jun-00 | 3.2% | 3.7% |
Jun-01 | 4.0% | 3.9% |
Jun-02 | 5.3% | 5.1% |
Jun-03 | 6.0% | 5.2% |
Jun-04 | 5.1% | 5.0% |
Jun-05 | 4.3% | 4.6% |
Jun-06 | 4.0% | 4.1% |
Jun-07 | 4.0% | 3.9% |
Jun-08 | 5.1% | 4.7% |
Jun-09 | 10.0% | 7.6% |
Jun-10 | 9.9% | 7.8% |
129.1 - 867,987
↓ Scroll down for Comments ↓