World COVID-19 Statistics in October 2020


World COVID-19 Recorded Deaths in October 2020..

By 30 October there has been an average of 391,476 cases per day, and an average of 5,834 deaths per day, during this month.

By 15 October there has been an average of 333,671 cases per day, and an average of 5,614 deaths per day, during this month.

Average daily worldwide COVID-19 deaths for each month:

5,460 deaths per day in September 2020.
5,549 deaths per day in August 2020.
5,458 deaths per day in July 2020.
4,650 deaths per day in June 2020.
4,511 deaths per day in May 2020.

World Deaths from COVID-19 reached 1 million on 27 September 2020.  This was from a total of about 33 million reported cases.

By 31 October the number of deaths was 1.2 million.

The incidence of death by case numbers has varied considerably between countries, with these countries having the highest numbers.

Deaths as at 31 October 2020:

  • Peru has seen 1,041 deaths per million population from the covid-19 coronavirus.
  • Belgium has seen 987 deaths per million population from the covid-19 coronavirus.
  • Spain has seen 767 deaths per million population from the covid-19 coronavirus.
  • Brazil has seen 750 deaths per million population from the covid-19 coronavirus.
  • Bolivia has seen 743 deaths per million population from the covid-19 coronavirus.
  • Chile has seen 741 deaths per million population from the covid-19 coronavirus.
  • Ecuador has seen 715 deaths per million population from the covid-19 coronavirus.
  • USA has seen 712 deaths per million population from the covid-19 coronavirus.
  • Mexico has seen 706 deaths per million population from the covid-19 coronavirus.
  • UK has seen 685 deaths per million population from the covid-19 coronavirus.
  • Argentina has seen 684 deaths per million population from the covid-19 coronavirus.
  • Italy has seen 639 deaths per million population from the covid-19 coronavirus.
  • Panama has seen 623 deaths per million population from the covid-19 coronavirus.
  • Colombia has seen 613 deaths per million population from the covid-19 coronavirus.
  • Sweden has seen 587 deaths per million population from the covid-19 coronavirus.
  • France has seen 563 deaths per million population from the covid-19 coronavirus.

World COVID-19 Cases in October 2020.

Date Daily Cases 7 day ave Total
31/10/20 475,199 492,745 46,367,473
30/10/20 578,873 489,846 45,892,274
29/10/20 570,802 477,975 45,313,401
28/10/20 507,666 468,594 44,742,599
27/10/20 464,405 458,826 44,234,933
26/10/20 447,075 447,014 43,770,528
25/10/20 405,194 437,033 43,323,453
24/10/20 454,905 425,671 42,918,259
23/10/20 495,780 413,872 42,463,354
22/10/20 505,135 402,076 41,967,574
21/10/20 439,290 390,323 41,462,439
20/10/20 381,716 382,048 41,023,149
19/10/20 377,214 372,796 40,641,433
18/10/20 325,654 361,059 40,264,219
17/10/20 372,316 354,905 39,938,565
16/10/20 413,206 352,569 39,566,249
15/10/20 422,862 344,887 39,153,043
14/10/20 381,367 335,484 38,730,181
13/10/20 316,956 330,830 38,348,814
12/10/20 295,055 333,779 38,031,858
11/10/20 282,573 329,372 37,736,803
10/10/20 355,966 333,011 37,454,230
09/10/20 359,431 325,534 37,098,264
08/10/20 357,042 324,124 36,738,833
07/10/20 348,790 319,115 36,381,791
06/10/20 337,595 314,326 36,033,001
05/10/20 264,208 307,372 35,695,406
04/10/20 308,043 304,608 35,431,198
03/10/20 303,627 296,584 35,123,155
02/10/20 349,561 295,326 34,819,528
01/10/20 321,984 295,463 34,469,967
30/09/20 315,264 294,599 34,147,983

World COVID-19 Deaths in October 2020.

Date Daily Deaths 7 day ave Cumulative Deaths
31/10/20 6,490 6,488 1,199,727
30/10/20 7,499 6,362 1,193,237
29/10/20 7,194 6,224 1,185,738
28/10/20 7,273 6,120 1,178,544
27/10/20 7,001 6,052 1,171,271
26/10/20 5,460 5,929 1,164,270
25/10/20 4,498 5,806 1,158,810
24/10/20 5,609 5,732 1,154,312
23/10/20 6,532 5,726 1,148,703
22/10/20 6,468 5,677 1,142,171
21/10/20 6,793 5,626 1,135,703
20/10/20 6,141 5,524 1,128,910
19/10/20 4,602 5,373 1,122,769
18/10/20 3,976 5,274 1,118,167
17/10/20 5,569 5,272 1,114,191
16/10/20 6,190 5,201 1,108,622
15/10/20 6,111 5,146 1,102,432
14/10/20 6,081 5,188 1,096,321
13/10/20 5,084 5,169 1,090,240
12/10/20 3,904 5,609 1,085,156
11/10/20 3,962 5,659 1,081,252
10/10/20 5,072 5,680 1,077,290
09/10/20 5,806 5,640 1,072,218
08/10/20 6,410 5,611 1,066,412
07/10/20 5,945 5,969 1,060,002
06/10/20 8,165 6,011 1,054,057
05/10/20 4,250 5,680 1,045,892
04/10/20 4,112 5,641 1,041,642
03/10/20 4,789 5,606 1,037,530
02/10/20 5,608 5,680 1,032,741
01/10/20 8,915 5,711 1,027,133
30/09/20 6,237 5,276 1,018,218

91.1 - 867,997
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x